Pilot Power 2CT Tire
Tire size
Item: 87-9146
Weight: 9.2482 lbs
Package Dimensions: 23.62 x 23.62 x 4.8
- The affordable dual-compound sport tire
- A tire designed for sporty riding
- A versatile, durable tire with exceptional wet and dry grip to help you get maximum pleasure from sporty riding.
Position: Front
Construction: Radial
Speed Rating: (W)
Load Index: 58
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Width: 120 mm
Aspect Ratio: 70
Purpose: Street
Tire Line: Pilot Power
Tire Brand: Michelin
Model: PILOT POWER 2CT
Item: 87-9145
Weight: 9.4 lbs
Package Dimensions: 23.2 x 22.8 x 3.5
- The affordable dual-compound sport tire
- A tire designed for sporty riding
- A versatile, durable tire with exceptional wet and dry grip to help you get maximum pleasure from sporty riding.
Position: Front
Construction: Radial
Speed Rating: (W)
Load Index: 55
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Width: 120 mm
Aspect Ratio: 60
Purpose: Street
Tire Line: Pilot Power
Tire Brand: Michelin
Model: PILOT POWER 2CT
Item: 87-9144
Weight: 8.3774 lbs
Package Dimensions: 23.07 x 23.07 x 4.33
- The affordable dual-compound sport tire
- A tire designed for sporty riding
- A versatile, durable tire with exceptional wet and dry grip to help you get maximum pleasure from sporty riding.
Position: Front
Construction: Radial
Speed Rating: (W)
Load Index: 54
Inside Diameter: 17 in.
Tire Width: 110 mm
Aspect Ratio: 70
Purpose: Street
Tire Line: Pilot Power
Tire Brand: Michelin
Model: PILOT POWER 2CT
Item: 87-9181
Weight: 9.9537 lbs
Package Dimensions: 24.09 x 24.09 x 5.94
- The affordable dual-compound sport tire
- A tire designed for sporty riding
- A versatile, durable tire with exceptional wet and dry grip to help you get maximum pleasure from sporty riding.
Construction: Radial
Speed Rating: W
Load Index: 66
Position: Rear
Inside Diameter: 17 in.
Tire Width: 150 mm
Aspect Ratio: 60
Tire Size: 150/60ZR17
Model: PILOT POWER 2CT
Item: 87-9184
Weight: 12.2134 lbs
Package Dimensions: 24.8 x 24.8 x 7
- The affordable dual-compound sport tire
- A tire designed for sporty riding
- A versatile, durable tire with exceptional wet and dry grip to help you get maximum pleasure from sporty riding.
Construction: Radial
Speed Rating: (W)
Load Index: 73
Position: Rear
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Width: 180 mm
Aspect Ratio: 55
Purpose: Street
Tire Line: Pilot Power
Tire Brand: Michelin
Model: PILOT POWER 2CT
Item: 87-9186
Weight: 12.9409 lbs
Package Dimensions: 24.48 x 24.48 x 7.48
- The affordable dual-compound sport tire
- A tire designed for sporty riding
- A versatile, durable tire with exceptional wet and dry grip to help you get maximum pleasure from sporty riding.
Construction: Radial
Speed Rating: (W)
Load Index: 73
Position: Rear
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Width: 190 mm
Aspect Ratio: 50
Purpose: Street
Tire Line: Pilot Power
Tire Brand: Michelin
Model: PILOT POWER 2CT
Item: 87-9182
Weight: 11.45 lbs
Package Dimensions: 23.77 x 24.33 x 6.06
- The affordable dual-compound sport tire
- A tire designed for sporty riding
- A versatile, durable tire with exceptional wet and dry grip to help you get maximum pleasure from sporty riding.
Construction: Radial
Speed Rating: (W)
Load Index: 69
Position: Rear
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Width: 160 mm
Aspect Ratio: 60
Purpose: Street
Tire Line: Pilot Power
Tire Brand: Michelin
Model: PILOT POWER 2CT
Item: 87-9183
Weight: 12.2597 lbs
Package Dimensions: 25.03 x 25.03 x 6.61
- The affordable dual-compound sport tire
- A tire designed for sporty riding
- A versatile, durable tire with exceptional wet and dry grip to help you get maximum pleasure from sporty riding.
Construction: Radial
Speed Rating: W
Load Index: 72
Position: Rear
Inside Diameter: 17 in.
Tire Width: 170 mm
Aspect Ratio: 60
Tire Line: Pilot Power
Tire Size: 170/60ZR17
Model: PILOT POWER 2CT
Item: 87-9147
Weight: 8.4877 lbs
Package Dimensions: 23.14 x 23.14 x 4.8
- The affordable dual-compound sport tire
- A tire designed for sporty riding
- A versatile, durable tire with exceptional wet and dry grip to help you get maximum pleasure from sporty riding.
Position: Front
Construction: Radial
Speed Rating: W
Load Index: 56
Inside Diameter: 17 in.
Tire Width: 120 mm
Aspect Ratio: 65
Tire Size: 120/65ZR17
Model: PILOT POWER 2CT
Item: 87-9189
Weight: 13.6243 lbs
Package Dimensions: 25.27 x 25.27 x 7.48
- The affordable dual-compound sport tire
- A tire designed for sporty riding
- A versatile, durable tire with exceptional wet and dry grip to help you get maximum pleasure from sporty riding.
Construction: Radial
Speed Rating: (W)
Load Index: 75
Position: Rear
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Width: 190 mm
Aspect Ratio: 55
Purpose: Street
Tire Line: Pilot Power
Tire Brand: Michelin
Model: PILOT POWER 2CT
Pilot Power 2CT Tire: Unleash Your Sporty Riding Experience
The Pilot Power 2CT tire is specifically engineered for riders who demand superior grip and performance on both wet and dry surfaces. Designed for sporty riding, this tire offers an exceptional balance of durability and responsiveness, ensuring that you can enjoy every twist and turn of the road with confidence.
Precision Handling for Every Curve
With the Pilot Power 2CT, you can expect outstanding handling capabilities. Its dual-compound construction provides a softer rubber on the edges for enhanced cornering grip, while a firmer center allows for stability during straight-line riding. This combination ensures you stay in control, whether you're navigating tight corners or cruising at speed.
Versatile Performance in Any Weather
This tire is engineered to excel in varying weather conditions. The unique tread pattern maximizes water evacuation, reducing the risk of hydroplaning while providing excellent traction on wet surfaces. Whether the skies are clear or overcast, the Pilot Power 2CT keeps you safe and confident throughout your ride.
Durability Meets Comfort
Long-lasting performance is a hallmark of the Pilot Power 2CT. Its robust construction allows for extended wear without compromising on comfort. Enjoy a smooth ride over long distances, knowing that this tire is built to withstand the rigors of sporty riding while delivering a plush experience on the road.
Specifications
| Parameter | Value |
|---|---|
| Type | Sport tire |
| Compound | Dual-compound |
| Performance | Wet and dry grip |
| Durability | Long-lasting |
| Usage | Sporty riding |
This tire comes in various sizes; for more detailed information, please ensure you select the correct variation.
FAQ
Is the Pilot Power 2CT suitable for all weather conditions?
Yes, the Pilot Power 2CT is designed to perform well in both wet and dry conditions, providing reliable grip and confidence no matter the weather.
How does the dual-compound design benefit my riding experience?
The dual-compound design offers a softer rubber on the edges for better cornering grip while maintaining a firmer center for stability, enhancing your overall riding experience.
Fitment:
| Brand | Year | Model |
|---|---|---|
| Aprilia | 1996 | RS125 |
| Aprilia | 1996 | RS250 |
| Aprilia | 1997 | RS125 |
| Aprilia | 1997 | RS250 |
| Aprilia | 1998 | RS125 |
| Aprilia | 1998 | RS250 |
| Aprilia | 1999 | RS125 |
| Aprilia | 1999 | RS250 |
| Aprilia | 2000 | RS125 |
| Aprilia | 2000 | RS250 |
| Aprilia | 2001 | RS125 |
| Aprilia | 2001 | RS250 |
| Aprilia | 2002 | RS125 |
| Aprilia | 2002 | RS250 |
| Aprilia | 2003 | RS125 |
| Aprilia | 2004 | RS125 |
| Aprilia | 2004 | RSV1000R |
| Aprilia | 2004 | RSV1000R Factory |
| Aprilia | 2005 | RS125 |
| Aprilia | 2005 | RSV1000R |
| Aprilia | 2005 | RSV1000R Factory |
| Aprilia | 2006 | RS125 |
| Aprilia | 2006 | RSV1000R |
| Aprilia | 2006 | RSV1000R Factory |
| Aprilia | 2006 | Tuono 1000R |
| Aprilia | 2007 | Mana 850 |
| Aprilia | 2007 | Pegaso 650 |
| Aprilia | 2007 | Pegaso 650 Factory |
| Aprilia | 2007 | RS125 |
| Aprilia | 2007 | RSV1000R |
| Aprilia | 2007 | RSV1000R Factory |
| Aprilia | 2007 | Tuono 1000R |
| Aprilia | 2007 | Tuono 1000R Factory |
| Aprilia | 2008 | Mana 850 |
| Aprilia | 2008 | RS125 |
| Aprilia | 2008 | RSV1000R |
| Aprilia | 2008 | RSV1000R Factory |
| Aprilia | 2008 | Tuono 1000R |
| Aprilia | 2008 | Tuono 1000R Factory |
| Aprilia | 2009 | Mana 850 |
| Aprilia | 2009 | RS125 |
| Aprilia | 2009 | Tuono 1000R |
| Aprilia | 2009 | Tuono 1000R Factory |
| Aprilia | 2010 | Mana 850 |
| Aprilia | 2010 | RS125 |
| Aprilia | 2010 | RSV4 Factory |
| Aprilia | 2010 | Tuono 1000R |
| Aprilia | 2010 | Tuono 1000R Factory |
| Aprilia | 2011 | Mana 850 |
| Aprilia | 2011 | RS125 |
| Aprilia | 2012 | Mana 850 |
| Aprilia | 2012 | Pegaso 650 |
| Aprilia | 2012 | Pegaso 650 Factory |
| Aprilia | 2012 | RS125 |
| Aprilia | 2012 | RSV4 R APRC |
| Aprilia | 2013 | RSV4 R APRC |
| Aprilia | 2014 | RSV4 R APRC |
| Aprilia | 2015 | RSV4 R APRC |
| Aprilia | 2017 | RS125 |
| Aprilia | 2020 | RS125 |
| Aprilia | 2020 | SX125 |
| BMW | 1997 | K1200RS |
| BMW | 1998 | K1200RS |
| BMW | 1999 | K1200RS |
| BMW | 1999 | R1100S |
| BMW | 2000 | K1200RS |
| BMW | 2000 | R1100S |
| BMW | 2001 | K1200RS |
| BMW | 2001 | R1100S |
| BMW | 2001 | R1150R |
| BMW | 2001 | R1150RS |
| BMW | 2002 | K1200RS |
| BMW | 2002 | R1100S |
| BMW | 2002 | R1150R |
| BMW | 2002 | R1150RS |
| BMW | 2003 | R1100S |
| BMW | 2003 | R1150R |
| BMW | 2003 | R1150RS |
| BMW | 2004 | R1100S |
| BMW | 2004 | R1150R |
| BMW | 2004 | R1150RS |
| BMW | 2005 | K1200S |
| BMW | 2005 | R1150R |
| BMW | 2005 | R1150RS |
| BMW | 2006 | K1200S |
| BMW | 2006 | R1150R |
| BMW | 2006 | R1200S |
| BMW | 2007 | K1200S |
| BMW | 2007 | R1200S |
| BMW | 2008 | Hp2 Sport |
| BMW | 2008 | K1200S |
| BMW | 2008 | R1200S |
| BMW | 2009 | Hp2 Sport |
| BMW | 2009 | K1300S |
| BMW | 2010 | Hp2 Sport |
| BMW | 2010 | K1300S |
| BMW | 2011 | Hp2 Sport |
| BMW | 2011 | K1300S |
| BMW | 2012 | K1300S |
| BMW | 2013 | K1300S |
| BMW | 2014 | K1300S |
| BMW | 2015 | K1300S |
| BMW | 2015 | S1000XR |
| BMW | 2016 | K1300S |
| BMW | 2016 | S1000XR |
| BMW | 2017 | G310R |
| BMW | 2017 | S1000XR |
| BMW | 2018 | G310R |
| BMW | 2018 | S1000XR |
| BMW | 2019 | G310R |
| BMW | 2019 | S1000XR |
| BMW | 2020 | G310R |
| BMW | 2020 | S1000XR |
| Benelli | 2006 | TRE 1130 K |
| Benelli | 2007 | TRE 1130 K |
| Benelli | 2008 | Cafe Racer 1130 |
| Benelli | 2008 | TRE 1130 K |
| Benelli | 2008 | Tornado TRE 1130 |
| Benelli | 2009 | Cafe Racer 1130 |
| Benelli | 2009 | TNT |
| Benelli | 2009 | TNT Sport EVO |
| Benelli | 2009 | TRE 1130 K |
| Benelli | 2009 | Tornado TRE 1130 |
| Benelli | 2010 | Cafe Racer 1130 |
| Benelli | 2010 | TRE 1130 K |
| Benelli | 2011 | Cafe Racer 1130 |
| Benelli | 2011 | TRE 1130 K |
| Benelli | 2012 | TRE 1130 K |
| Buell | 1997 | M2 Cyclone |
| Buell | 1997 | S1 Lightning |
| Buell | 1997 | S3 Thunderbolt |
| Buell | 1998 | M2 Cyclone |
| Buell | 1998 | S1 Lightning |
| Buell | 1998 | S3 Thunderbolt |
| Buell | 1999 | M2 Cyclone |
| Buell | 1999 | S1 Lightning |
| Buell | 1999 | S3 Thunderbolt |
| Buell | 1999 | X1 Lightning |
| Buell | 2000 | M2 Cyclone |
| Buell | 2000 | S1 Lightning |
| Buell | 2000 | S3 Thunderbolt |
| Buell | 2000 | X1 Lightning |
| Buell | 2001 | M2 Cyclone |
| Buell | 2001 | S1 Lightning |
| Buell | 2001 | S3 Thunderbolt |
| Buell | 2001 | X1 Lightning |
| Buell | 2002 | X1 Lightning |
| Ducati | 1992 | Super Sport 900 |
| Ducati | 1993 | Monster 900 |
| Ducati | 1993 | Super Sport 900 |
| Ducati | 1994 | Monster 600 |
| Ducati | 1994 | Monster 900 |
| Ducati | 1994 | Super Sport 900 |
| Ducati | 1995 | Monster 600 |
| Ducati | 1995 | Monster 900 |
| Ducati | 1995 | Super Sport 900 |
| Ducati | 1996 | Monster 600 |
| Ducati | 1996 | Monster 750 |
| Ducati | 1996 | Monster 900 |
| Ducati | 1996 | Super Sport 900 |
| Ducati | 1997 | 748 |
| Ducati | 1997 | Monster 600 |
| Ducati | 1997 | Monster 750 |
| Ducati | 1997 | Monster 900 |
| Ducati | 1997 | Super Sport 900 |
| Ducati | 1998 | 748 |
| Ducati | 1998 | Monster 600 |
| Ducati | 1998 | Monster 750 |
| Ducati | 1998 | Monster 900 |
| Ducati | 1998 | Super Sport 900 |
| Ducati | 1999 | 748 |
| Ducati | 1999 | 996 |
| Ducati | 1999 | Monster 600 |
| Ducati | 1999 | Monster 750 |
| Ducati | 1999 | Monster 900 |
| Ducati | 1999 | Super Sport 900 |
| Ducati | 2000 | 748 |
| Ducati | 2000 | 996 |
| Ducati | 2000 | Monster 600 |
| Ducati | 2000 | Monster 750 |
| Ducati | 2000 | Monster 900 |
| Ducati | 2000 | Super Sport 900 |
| Ducati | 2001 | 748 |
| Ducati | 2001 | 996 |
| Ducati | 2001 | Mh900E |
| Ducati | 2001 | Monster 400 |
| Ducati | 2001 | Monster 600 |
| Ducati | 2001 | Monster 750 |
| Ducati | 2001 | Monster 900 |
| Ducati | 2001 | Super Sport 900 |
| Ducati | 2002 | 748 |
| Ducati | 2002 | 998 Biposto |
| Ducati | 2002 | 998 Monoposto |
| Ducati | 2002 | 998R |
| Ducati | 2002 | 998S |
| Ducati | 2002 | Mh900E |
| Ducati | 2002 | Monster 400 |
| Ducati | 2002 | Monster 620 |
| Ducati | 2002 | Monster 750 |
| Ducati | 2002 | Monster 900 |
| Ducati | 2002 | Super Sport 900 |
| Ducati | 2003 | 998 Biposto |
| Ducati | 2003 | 998 Monoposto |
| Ducati | 2003 | 999 |
| Ducati | 2003 | 999R |
| Ducati | 2003 | 999S |
| Ducati | 2003 | Monster 400 |
| Ducati | 2003 | Monster 620 |
| Ducati | 2003 | Sport 800 |
| Ducati | 2003 | Super Sport 800 |
| Ducati | 2004 | 999 |
| Ducati | 2004 | 999R |
| Ducati | 2004 | 999S |
| Ducati | 2004 | Monster 400 |
| Ducati | 2004 | Monster 620 |
| Ducati | 2004 | Super Sport 800 |
| Ducati | 2005 | 999 |
| Ducati | 2005 | 999R |
| Ducati | 2005 | 999S |
| Ducati | 2005 | Monster 620 |
| Ducati | 2005 | Multistrada 620 |
| Ducati | 2006 | 999 |
| Ducati | 2006 | 999R |
| Ducati | 2006 | 999S |
| Ducati | 2006 | Multistrada 620 |
| Ducati | 2007 | 1098 |
| Ducati | 2007 | 1098 S |
| Ducati | 2007 | Monster 695 |
| Ducati | 2008 | 1098 |
| Ducati | 2008 | 1098 R |
| Ducati | 2008 | 1098 S |
| Ducati | 2008 | Monster 695 |
| Ducati | 2008 | Monster 696 |
| Ducati | 2009 | 1098 R |
| Ducati | 2009 | 1198 |
| Ducati | 2009 | Monster 696 |
| Ducati | 2010 | 1198 |
| Ducati | 2010 | Monster 696 |
| Ducati | 2010 | Multistrada 1200 |
| Ducati | 2010 | Multistrada 1200 S |
| Ducati | 2011 | 1198 |
| Ducati | 2011 | 1198 Sp |
| Ducati | 2011 | Monster 696 |
| Ducati | 2011 | Multistrada 1200 |
| Ducati | 2011 | Multistrada 1200 S |
| Ducati | 2012 | Monster 696 |
| Ducati | 2012 | Multistrada 1200 |
| Ducati | 2012 | Multistrada 1200 S |
| Ducati | 2013 | Monster 696 |
| Ducati | 2013 | Multistrada 1200 |
| Ducati | 2013 | Multistrada 1200 S |
| Ducati | 2014 | Monster 696 |
| Ducati | 2014 | Multistrada 1200 |
| Ducati | 2014 | Multistrada 1200 S |
| Ducati | 2015 | Multistrada 1200 |
| Ducati | 2015 | Multistrada 1200 S |
| Ducati | 2015 | Multistrada 1200 S D'Air |
| Ducati | 2016 | Multistrada 1200 |
| Ducati | 2016 | Multistrada 1200 Pike's Peak |
| Ducati | 2016 | Multistrada 1200 S |
| Ducati | 2016 | Multistrada 1200 S D'Air |
| Ducati | 2017 | Multistrada 1200 |
| Ducati | 2017 | Multistrada 1200 Pike's Peak |
| Ducati | 2017 | Multistrada 1200 S |
| Ducati | 2017 | Multistrada 1200 S D'Air |
| Honda | 1990 | VFR750F Interceptor |
| Honda | 1991 | VFR750F Interceptor |
| Honda | 1992 | VFR750F Interceptor |
| Honda | 1993 | CBR1000F |
| Honda | 1993 | VFR750F Interceptor |
| Honda | 1994 | CBR1000F |
| Honda | 1995 | CBR1000F |
| Honda | 1996 | CBR1000F |
| Honda | 2000 | VTR1000 Super Hawk |
| Honda | 2001 | VTR1000 Super Hawk |
| Honda | 2002 | CBR954RR |
| Honda | 2003 | CBR954RR |
| Honda | 2009 | CBR1000RR |
| Honda | 2010 | CBR1000RR |
| Honda | 2010 | VFR1200F |
| Honda | 2010 | VFR1200FD DCT |
| Honda | 2011 | CBR1000RR |
| Honda | 2012 | CBR1000RR |
| Honda | 2012 | VFR1200F |
| Honda | 2012 | VFR1200FD DCT |
| Honda | 2013 | CBR1000RR |
| Honda | 2013 | VFR1200F |
| Honda | 2013 | VFR1200FD DCT |
| Honda | 2014 | CBR1000RR SP |
| Honda | 2015 | CBR1000RR SP |
| Honda | 2016 | CBR1000RR SP |
| Honda | 2016 | RC213V-S |
| Honda | 2020 | CBR1000RR SP |
| Husaberg | 2003 | FS400E |
| Husaberg | 2003 | FS650E |
| Husaberg | 2004 | FS450E |
| Husaberg | 2004 | FS650E |
| Husaberg | 2005 | FS450E |
| Husaberg | 2005 | FS650E |
| Husaberg | 2006 | FS450E |
| Husaberg | 2006 | FS650E |
| Husaberg | 2007 | FS650E |
| Husaberg | 2008 | FS650E |
| Husaberg | 2011 | FS570 |
| Husaberg | 2012 | FS570 |
| Husqvarna | 2002 | SM570R |
| Husqvarna | 2005 | SM450R |
| Husqvarna | 2005 | SM510R |
| Husqvarna | 2006 | SM450R |
| Husqvarna | 2006 | SM510R |
| Husqvarna | 2007 | SM450R |
| Husqvarna | 2007 | SM510R |
| Husqvarna | 2008 | SM450R |
| Husqvarna | 2008 | SM510R |
| Husqvarna | 2010 | SM 630 |
| Husqvarna | 2011 | SM 630 |
| Hyosung | 2005 | GT650R |
| Hyosung | 2005 | GT650S |
| Hyosung | 2006 | GT650R |
| Hyosung | 2006 | GT650S |
| Hyosung | 2007 | GT650R |
| Hyosung | 2007 | GT650S |
| Hyosung | 2008 | GT650 |
| Hyosung | 2008 | GT650R |
| Hyosung | 2008 | GT650S |
| Hyosung | 2009 | GT650 |
| Hyosung | 2009 | GT650R |
| Hyosung | 2010 | GT650 |
| Hyosung | 2010 | GT650R |
| Hyosung | 2011 | GT650 |
| Hyosung | 2011 | GT650R |
| Hyosung | 2012 | GT650 |
| Hyosung | 2012 | GT650R |
| Hyosung | 2013 | GT650 |
| Hyosung | 2013 | GT650R |
| Hyosung | 2014 | GT650 |
| Hyosung | 2014 | GT650R |
| Hyosung | 2015 | GT650 |
| Hyosung | 2015 | GT650R |
| Hyosung | 2016 | GT650 |
| Hyosung | 2016 | GT650R |
| Hyosung | 2017 | GT650 |
| Hyosung | 2017 | GT650R |
| Hyosung | 2018 | GT650 |
| Hyosung | 2018 | GT650R |
| KTM | 1994 | 620 Duke |
| KTM | 1995 | 620 Duke |
| KTM | 1996 | 620 Duke |
| KTM | 2008 | 1190 RC8 |
| KTM | 2009 | 1190 RC8 |
| KTM | 2010 | 1190 RC8 |
| KTM | 2011 | 1190 RC8 |
| KTM | 2012 | 1190 RC8 |
| KTM | 2015 | 390 Duke |
| KTM | 2016 | 390 Duke |
| KTM | 2016 | RC 390 |
| KTM | 2017 | 1290 Super Duke GT |
| KTM | 2017 | 390 Duke |
| KTM | 2017 | RC 390 |
| KTM | 2018 | 1290 Super Duke GT |
| KTM | 2018 | 390 Duke |
| KTM | 2018 | RC 390 |
| KTM | 2019 | 1290 Super Duke GT |
| KTM | 2019 | 390 Duke |
| KTM | 2019 | RC 390 |
| KTM | 2020 | 1290 Super Duke GT |
| KTM | 2020 | 390 Duke |
| KTM | 2020 | RC 390 |
| Kawasaki | 1995 | ZX1100 GPz |
| Kawasaki | 1996 | ZX1100 GPz |
| Kawasaki | 1996 | ZX750 Ninja ZX-7R |
| Kawasaki | 1997 | ZRX1100 |
| Kawasaki | 1997 | ZX750 Ninja ZX-7R |
| Kawasaki | 1998 | ZRX1100 |
| Kawasaki | 1998 | ZX750 Ninja ZX-7R |
| Kawasaki | 1999 | ZRX1100 |
| Kawasaki | 1999 | ZX750 Ninja ZX-7R |
| Kawasaki | 2000 | ZRX1100 |
| Kawasaki | 2000 | ZX750 Ninja ZX-7R |
| Kawasaki | 2000 | ZX900 Ninja ZX-9R |
| Kawasaki | 2001 | ZX750 Ninja ZX-7R |
| Kawasaki | 2001 | ZX900 Ninja ZX-9R |
| Kawasaki | 2002 | ZX750 Ninja ZX-7R |
| Kawasaki | 2002 | ZX900 Ninja ZX-9R |
| Kawasaki | 2003 | Z1000 |
| Kawasaki | 2003 | ZX600 ZZ-R 600 |
| Kawasaki | 2003 | ZX750 Ninja ZX-7R |
| Kawasaki | 2003 | ZX900 Ninja ZX-9R |
| Kawasaki | 2004 | Ninja ZX-10R |
| Kawasaki | 2004 | Z1000 |
| Kawasaki | 2004 | ZX600 ZZ-R 600 |
| Kawasaki | 2005 | Ninja ZX-10R |
| Kawasaki | 2005 | Z1000 |
| Kawasaki | 2005 | ZX600 ZZ-R 600 |
| Kawasaki | 2006 | Ninja ZX-10R |
| Kawasaki | 2006 | Z1000 |
| Kawasaki | 2007 | Ninja ZX-10R |
| Kawasaki | 2007 | Z1000 |
| Kawasaki | 2008 | Ninja ZX-10R |
| Kawasaki | 2008 | Z1000 |
| Kawasaki | 2009 | Ninja ZX-10R |
| Kawasaki | 2009 | Z1000 |
| Kawasaki | 2010 | Ninja ZX-10R |
| Kawasaki | 2010 | Z1000 |
| Kawasaki | 2011 | Ninja ZX-10R |
| Kawasaki | 2011 | Z1000 |
| Kawasaki | 2012 | Ninja ZX-10R |
| Kawasaki | 2013 | Ninja ZX-10R |
| Kawasaki | 2014 | Ninja ZX-10R |
| Kawasaki | 2015 | Ninja ZX-10R |
| Kawasaki | 2016 | Ninja ZX-10R |
| Kawasaki | 2017 | Ninja ZX-10R |
| Kawasaki | 2018 | Ninja ZX-10R |
| Kawasaki | 2018 | ZX1000 Ninja H2 SX |
| Kawasaki | 2019 | Ninja ZX-10R |
| Kawasaki | 2020 | Ninja ZX-10R |
| Kawasaki | 2020 | ZX1000 Ninja H2 SX |
| MV Agusta | 2000 | F4-750 S |
| MV Agusta | 2001 | F4-750 S |
| MV Agusta | 2002 | F4-750 S |
| MV Agusta | 2003 | F4-750 S |
| MV Agusta | 2004 | Brutale S |
| MV Agusta | 2005 | Brutale S |
| MV Agusta | 2006 | Brutale 910 R |
| MV Agusta | 2006 | Brutale 910 S |
| MV Agusta | 2007 | Brutale 910 R |
| MV Agusta | 2008 | Brutale 910 R |
| MV Agusta | 2009 | Brutale 1078 RR |
| MV Agusta | 2010 | Brutale 990 R |
| MV Agusta | 2011 | Brutale 990 R |
| MV Agusta | 2012 | Brutale 1090 R |
| MV Agusta | 2012 | F4 1000 RR |
| MV Agusta | 2012 | F4 R |
| MV Agusta | 2013 | Brutale 1090 R |
| MV Agusta | 2013 | F4 1000 RR |
| MV Agusta | 2014 | Brutale 1090 R |
| MV Agusta | 2014 | F4 1000 RR |
| MV Agusta | 2015 | Turismo Veloce 800 |
| MV Agusta | 2015 | Turismo Veloce 800 Lusso |
| MV Agusta | 2016 | Turismo Veloce 800 |
| MV Agusta | 2016 | Turismo Veloce 800 Lusso |
| MV Agusta | 2017 | Turismo Veloce 800 |
| MV Agusta | 2017 | Turismo Veloce 800 Lusso |
| MV Agusta | 2018 | Turismo Veloce 800 |
| MV Agusta | 2018 | Turismo Veloce 800 Lusso |
| MV Agusta | 2019 | Turismo Veloce 800 |
| MV Agusta | 2019 | Turismo Veloce 800 Lusso |
| MV Agusta | 2020 | Turismo Veloce 800 |
| MV Agusta | 2020 | Turismo Veloce 800 Lusso |
| Moto Guzzi | 2000 | V11 Sport |
| Moto Guzzi | 2001 | V11 Sport |
| Moto Guzzi | 2010 | MGS-01 |
| Moto Guzzi | 2011 | MGS-01 |
| Moto Guzzi | 2012 | MGS-01 |
| Triumph | 1996 | Sprint Sport |
| Triumph | 1997 | Daytona T595 |
| Triumph | 1997 | Speed Triple 1050 |
| Triumph | 1997 | Sprint Sport |
| Triumph | 1998 | Daytona T595 |
| Triumph | 1998 | Speed Triple 1050 |
| Triumph | 1998 | Sprint Sport |
| Triumph | 1999 | Daytona 955i |
| Triumph | 1999 | Speed Triple 1050 |
| Triumph | 2000 | Daytona 955i |
| Triumph | 2000 | Speed Triple 1050 |
| Triumph | 2001 | Daytona 955i |
| Triumph | 2001 | Speed Triple 1050 |
| Triumph | 2002 | Daytona 955i |
| Triumph | 2002 | Speed Triple 1050 |
| Triumph | 2003 | Daytona 955i |
| Triumph | 2003 | Speed Triple 1050 |
| Triumph | 2004 | Daytona 955i |
| Triumph | 2004 | Speed Triple 1050 |
| Triumph | 2005 | Daytona 955i |
| Triumph | 2006 | Daytona 955i |
| Yamaha | 1989 | FZR1000 |
| Yamaha | 1990 | FZR1000 |
| Yamaha | 1991 | FZR1000 |
| Yamaha | 1992 | FZR1000 |
| Yamaha | 1993 | FZR1000 |
| Yamaha | 1996 | YZF600R |
| Yamaha | 1997 | YZF600R |
| Yamaha | 1998 | FZS600 Fazer |
| Yamaha | 1998 | YZF-R1 |
| Yamaha | 1998 | YZF600R |
| Yamaha | 1999 | FZS600 Fazer |
| Yamaha | 1999 | YZF-R1 |
| Yamaha | 1999 | YZF-R6 |
| Yamaha | 1999 | YZF600R |
| Yamaha | 2000 | FZS600 Fazer |
| Yamaha | 2000 | YZF-R1 |
| Yamaha | 2000 | YZF-R6 |
| Yamaha | 2000 | YZF600R |
| Yamaha | 2001 | FZS600 Fazer |
| Yamaha | 2001 | YZF-R1 |
| Yamaha | 2001 | YZF-R6 |
| Yamaha | 2001 | YZF600R |
| Yamaha | 2002 | FZS600 Fazer |
| Yamaha | 2002 | YZF-R6 |
| Yamaha | 2002 | YZF600R |
| Yamaha | 2003 | FZS600 Fazer |
| Yamaha | 2003 | YZF-R6 |
| Yamaha | 2004 | YZF-R6 |
| Yamaha | 2006 | FZS1000 FZ1 |
| Yamaha | 2007 | FZS1000 FZ1 |
| Yamaha | 2008 | FZS1000 FZ1 |
| Yamaha | 2009 | FZS1000 FZ1 |
| Yamaha | 2009 | YZF-R1 |
| Yamaha | 2010 | FZS1000 FZ1 |
| Yamaha | 2010 | YZF-R1 |
| Yamaha | 2011 | FZS1000 FZ1 |
| Yamaha | 2011 | YZF-R1 |
| Yamaha | 2012 | FZS1000 FZ1 |
| Yamaha | 2012 | YZF-R1 |
| Yamaha | 2013 | FZS1000 FZ1 |
| Yamaha | 2013 | YZF-R1 |
